Semester wise Course and Credit Allocation
Semester wise Course and Credit Allocation
S. No | Course Title | Credit Hours | Total Credit Hours |
---|---|---|---|
First Year I Semester |
|||
1 | Deeksharambh (Induction cum Foundation course) | 1 week (NG) Non-gradial | 21(11+10) |
2 | Skill Enhancement course-I* | 2(0+2) | |
3 | Skill Enhancement course-II* | 2(0+2) | |
4 | Communication Skills | 2(1+1) | |
5 | Farming based livelihood systems | 3(2+1) | |
6 | Rural Sociology and Educational Psychology | 2(2+0) | |
7 | Fundamentals of Agronomy | 3(2+1) | |
8 | Fundamentals of Soil Science | 3(2+1) | |
9 | Fundamentals of Horticulture | 3(2+1) | |
10 | National Service Scheme (NSS-I)/National Cadet Corps (NCC-I) | 1(0+1) | |
11 | Introductory mathematics (need based) | 1(1+0) Non-gradial | |
II Semester | |||
S. No | Course Title | Credit Hours | Total Credit Hours |
1 | Skill Enhancement course-III* | 2(0+2) | 21(10+11) |
2 | Skill Enhancement course-IV* | 2(0+2) | |
3 | Personality Development | 2(1+1) | |
4 | Environmental Studies and Disaster Management | 3(2+1) | |
5 | Soil Fertility Management | 3(2+1) | |
6 | Fundamentals of Entomology | 3(2+1) | |
7 | Livestock and Poultry Management | 3(2+1) | |
8 | Fundamentals of Plant Pathology | 3(2+1) | |
9 | NCC-II/NSS-II | 1(0+1) | |
Second Year III Semester |
|||
S. No | Course Title | Credit Hours | Total Credit Hours |
1 | Skill Enhancement course-V* | 2(0+2) | 21(9+12) |
2 | Entrepreneurship Development and Business Communication | 3(1+1) | |
3 | Physical Education, First Aid, Yoga Practices and Meditation | 2(0+1) | |
4 | Principles of Genetics | 3(2+1) | |
5 | Crop Production Technology-I (Kharif crops) | 3(2+1) | |
6 | Production Technology of Fruit and Plantation Crops | 2(2+1) | |
7 | Fundamentals of Extension Education | 2(1+1) | |
8 | Fundamentals of Nematology | 2(1+1) | |
9 | Principles and Practices of Natural Farming | 2(2+1) | |
IV Semester | |||
1 | Skill Enhancement course–VI* | 2(0+2) | 21(11+10) |
2 | Agricultural Informatics and Artificial Intelligence | 3(2+1) | |
3 | Production Technology of Vegetables and Spices | 2(1+1) | |
4 | Principles of Agricultural Economics and Farm Management | 2(0+2) | |
5 | Crop Production Technology-II (Rabi Crops) | 2(1+1) | |
6 | Farm Machinery and Power | 2(1+1) | |
7 | Water Management | 2(1+1) | |
8 | Problematic Soils and their management | 2(1+1) | |
9 | Basics of Plant Breeding | 3(2+1) | |
V Semester | |||
1 | Agricultural Marketing and Trade | 3(2+1) | 22(13+9) |
2 | Introduction to Agro-meteorology | 2(1+1) | |
3 | Fundamentals of Crop Physiology | 2(1+1) | |
4 | Pest management in Crops and Stored Grains | 3(2+1) | |
5 | Diseases of Field & Horticultural Crops & their Management | 3(2+1) | |
6 | Crop Improvement (kharif crops) – I | 2(1+1) | |
7 | Weed Management | 2(1+1) | |
8 | Ornamental Crops, MAPs and Landscaping | 2(1+1) | |
9 | Introductory Agro forestry | 3(2+1) | |
VI Semester | |||
1 | Fundamentals of Agri Biotechnology | 3(2+1) | 21(12+9) |
2 | Basic and Applied Agri Statistics | 3(2+1) | |
3 | Crop Improvement (Rabi crops) – II | 2(1+1) | |
4 | Renewable energy in Agriculture and Allied Sector | 2(1+1) | |
5 | Dryland agriculture/ Rainfed agriculture and watershed management | 2(1+1) | |
6 | Agricultural Microbiology and Phyto-remediation | 2(1+1) | |
7 | Agricultural Finance & Cooperation | 2(1+1) | |
8 | Essentials of Plant Biochemistry | 3(2+1) | |
9 | Fundamentals of Seed Science & Technology | 2(1+1) | |
VII Semester | |||
1 | 5 Elective Courses (major or minor) each of 4 (3+1) credits for B.Sc. (Hons) Agriculture degree | 20(15+5) | 20(15+5) |
VIII Semester | |||
1 | For B.Sc. (Hons) Agriculture Degree Student READY*/RAWE/Industrial Attachment/Experiential Learning / Hands-on Training/ Project Work / Internship |
20 Credits | |
Total | 167 | ||
+Online courses | 10 | ||
Grand Total | 167+10* |
* From the bouquet of Skill Enhancement Course (SEC) modules
© Copyright 2025. Shri Vile Parle Kelavani Mandal (SVKM) All Rights Reserved.