Principal, SVKM’s College of Agriculture Shirpur
Work Experience
13 years
Name of the Candidate | DR.INDARCHAND BHIVLAL CHAVAN |
Date of Birth & Age till today | 07.07.1983 & 41YRS 1 MONTH |
Sex | Male |
Father’s Name | SHRI.BHIVLAL MANGILAL CHAVAN |
Address | FLAT NO. 09, GANANAYAK APARTMENT, SQUARE NO.04, GOVIND NAGAR, NASHIK 422009.MH |
(a) Correspondence: FLAT NO. 09, GANANAYAK APARTMENT, SQUARE NO. 04, GOVIND NAGAR, NASHIK 422009.MH | |
(b) Permanent: AT / POST-WADNER, TAH:- KANNAD, DIST- Ch.Sambhaji Nagar.Pin- 431103 | |
(c) Office Telephone: 0253-2577536 | |
(d) Mobile No.: 08888935836 | |
(e) Email Id: dr.ibc2016@gmail.com | |
Marital Status | MARRIED |
Nationality | INDIAN |
State of Domicile | MAHARASHTRA |
Religion | HINDU-BANJARA |
Category | VJ-A |
Present Post and Employer & approval details if approved for the post by Govt. body/ Committee | PRINCIPAL, Shri Vile Parle Kelavani Mandal’s College of Agriculture, Shirpur, Dhule (Approval from MPKV, RAHURI 2016, NO.ACD-VI/PI.COLLEGE/APPROVAL/2317/2016 DATE: 17.10.16) |
Objective | To work and serve for betterment of society with the knowledge earned at different levels of education. Agriculture is the base of World. Our knowledge is supporting & busy in improving the same by helping the farmers & upcoming generations of farmers. |
Strength | Always Positive, Hard Working & Sincerity, firm Knowledge about Administration, Development of units, Teaching, Extension & Research required for Agriculture College |
Weakness | Speak less & Listen more/ Actions take louder than words. |
Educational Qualifications:
Sl. No. | Examination/ Degree | Year of Passing | Name of Board/ University | Percentage of Marks | Subject(s) |
---|---|---|---|---|---|
1. | Ph.D. Agri. | 2014 | DR. BSKKV, DAPOLI | 82.60 | AGRONOMY |
2. | M.Sc. Agri. | 2008 | DR. PDKV, AKOLA | 77.60 | AGRONOMY |
3. | B.Sc. Agri. | 2006 | DR. BSKKV, DAPOLI | 74.40 | AGRICULTURE |
4. | H.S.C. (12th) | 2001 | AURANGABAD | 60.33 | SCIENCE |
5. | S.S.C. (10th) | 1999 | AURANGABAD | 70.26 | STATE BOARD |
6. | MS-CIT | 2007 | NAGPUR | 60.00 | Nagpur |
Details of Employment Experience:
Sl. No | Name of Employer/institute | Post held/Designation | Period Employment | Total Experience | Scale of Pay | Nature of duties | ||
---|---|---|---|---|---|---|---|---|
from | Up to | Years | Months | |||||
1 | SINDHUTAI VIKHE PATIL COLLEGE OF AGRICULTURE NASHIK | PRINCIPAL | 26.08.2024 | TILL DATE | 00 | 02 | Rs.37400- 67000 AGP 9000. +Spl allowance Rs 40000, +Monthly mobile recharge 1000, +Staff facility 3BHK Free | Administration, Development, Teaching, Extension and Research |
2 | MARATHA VIDYA PRASARAK SAMAJ’S KDSP COA,NASHIK | PRINCIPAL | 17.01.2017 | 25.08.2024 | 08 | 07 | Rs.37400- 67000 AGP 9000. Spl.allowance 20,000 | Administration, Development, Teaching, Extension and Research |
3 | DR.VIKHE PATIL COLLEGE OF AGRICULTURE, VILAD GHAT, AHMEDNAGAR | I/C PRINCIPAL | 23.09.2013 | 16.01.2017 | 03 | 06 | Rs.15600 – 39100 AGP 5400 Spl.Allowance Rs.6000 | Administration, Development, Teaching, Extension and Research |
4 | SAMARTH COA D.RAJA, BULDANA | ASST. PROFESSOR | 28.08.2008 | 15.12.2010 | 02 | 03 | Rs.15600 – 39100 AGP 5400 | Teaching |
Dr.Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli, ARS Centre, Shirgaon, Ratnagiri under All India research Project on Groundnut | Junior Agronomist | 11.06.2014 | – | – | – | Cons. Rs 38200.00 | Research (Selected) | |
MARATHA VIDYAPRASARA K SAMAJ’S KDSP COA,NASHIK (54302) | Centre Head | July 2018 | Till Date | 05 | 05 | Allowance 60,000/- six Months | – |
Books Published:
Sl.No | Title of the book(s) | Whether Solo Author or Co-author | Name of Publisher (With city/country) | Month & Year of Publication | ISBN/ISSN No |
---|---|---|---|---|---|
1 | Crop Establishment Techniques of Finger Millet | Indarchand Chavan, LAMBERT UttamMahadkar& D.Jagtap | ACADEMIC PUBLICATION, 2017 MAURITIUS | 2017 | 9783330352681 (251Pages) |
Research Articles/Papers published in Journals/Periodicals/Conference proceedings/newspapers:
(a)Research Papers:
Sl.No | Title of research article/ paper(s) | Name of the journal (with city/ country) | Author or Co-author | Month & year of publication, vol. no., & page no. | ISBN/ ISSN No./ DoI number | Level Intl./ Nat./ Local | Impact Factor 2024 |
---|---|---|---|---|---|---|---|
1 | Economics of Finger millet influenced due to different Establishment techniques, Levels and Time of application of Nitrogen | INTERNATIONAL JOURNAL OF TROPICAL AGRICULTURE | I.B. Chavan, D.N. Jagtap & V. Mashidkar | 2017, VOL 1.05, 4, 839 -843 | 0254-8755 | International | 4.35 |
2 | Effect of different establishment techniques, levels and time of application of nitrogen on yield and economics of dry matter in Finger millet | FMG & MNGMT | I.B. Chavan, D.N. Jagtap & V. Mashidkar | 2(3):104-106 (2018) | 10.31838/ o2456-8724.2018. 1d.0002 | National | 3.91 |
3 | Partitioning of Dry matter in finger millet under different Establishment Techniques, Levels and Time of Application of Nitrogen | INDIAN SOCIETY OF COASTAL AGRIL RESEARCH | I.B. Chavan, D.N. Jagtap & V. Mashidkar | 36.NO.02 92-97, 2018 | 0972-1584 | National | 5.54 |
4 | Integrated Nutrient Management in Semi Rabi Pigeonpea | PKV RESEARCH JOURNAL | I.B. Chavan, M.S. Baviskar & S.S. Baviskar | VOL.34/2 DEC-2010 | 2229-5204 | National | 4.50 |
5 | Efficacy of synthetic pyrethroids along with botanicals on sucking complex in soybean with reference to synergists in various strains of Spodoptera litura | JOU. OF SOIL & CROP | S.S. Baviskar, B.B. Deshmukh & I.B. Chavan | VOL.19, 1, 12-JUN E-009 | 0971-2836 | National | 4.48 |
6 | Field and quality of finger millet influenced due to different establishment techniques, levels and time of application of Nitrogen | ISAST, Dapoli | I.B. Chavan, D.N. Jagtap & V. Mashidkar | 2019 | 191-200 | National | – |
7 | Effect of different levels and time of application of Nitrogen on growth and yield of Finger millet under different establishment techniques | ISAST, Dapoli | I.B. Chavan, D.N. Jagtap & V. Mashidkar | Res. No. 7/1-2019 | Submitted | National | – |
8 | Yield and economics of different crops in grown in Kharif and Rabi seasons under Intercropping system of Popcorn Maize and Blackgram | Trends in Biosciences | H.L. Shirshat, S.H. Singh & I.B. Chavan | 2015, 8(18) | 0974-8431 | National | 3.64 |
9 | Weed control efficiency & yield of Finger millet as affected due to different techniques, levels and time of application of Nitrogen | FMG & MNGMT | I.B. Chavan, D.N. Jagtap & V. Mashidkar | 2(2):108-113(2017) | 10.5958 2454-265X.2017. 014.5 | National | 3.91 |
(b)Abstracts:
1 | Pharmacological Study of Black Musali | AICTE sponsored National level seminar at Pad. DR. V. Vikhe Patil’s COP, Viladghat Prof. Pund & I.B. Chavan |
26 & 27 Dec 2013 | CCIAD-91 |
2 | Effect of varying levels of Nitrogen, Phosphorous and Potassium on growth and yield of sweet corn | State level seminar on Breaking yield barriers in major field crops A.G. Ambekar, U.V. Mashidkar & I.B. Chavan |
6 & 7 Jan 2012 | 289-290 |
3 | Impact of growth regulators on callus production of Achyranthes aspera Nees | AICTE sponsored National level seminar at Pad. DR. V. Vikhe Patil’s COP, Viladghat Prof. Pund, A.M. Bhosale, S.B. Raut & I.B. Chavan |
26 & 27 Dec 2013 | CCIADR-109 |
(c)Popular Articles:
1 | Sudharti Tantradnyanane Unhali Bhiumungachi Lagwad | Agrowon | 12 Jan 2016 |
2 | Sudharti Tantradnyanane Unhali Bhiumungachi Lagwad | Loksatta, Akola Region | 2017 |
3 | Tantra Hydroponic Chara Nirmitti | Krishi Jagran, Vol.6,ISSN 2455-1090 | Jan19 |
4 | Vidyardhinyanmarta Aadunik Shetiche Tantradnyan Shetishyaparigaryant | Sakal | 16 Oct 2016 |
5 | Rojgarimitit Kaushallya Nirmitti Vikasastheche Number one | Sakal | – |
(D)Folders / Leaflets / Brochures:
1 | Mativa Pani Parishkshan | 2019 |
2 | KDSP COA College Brocher | 2018–19 |
3 | PDVVP Foundation COA College Brocher | 2014 |
(E)College Magazine(Since 2017):
Bahar (KDSDCOA/VPub2018-19/Bahar-6) | Chief Editor & Publisher |
(F)News Letter(Quarterly, Since 2017):
KDSP COA Newsletter | Chairman – I.B. Chavan |
(G)Radio Talks:
1 | Unhali Bhiumung Lagwad | 25 Jan 2018 | Broadcasting: 7:30 pm, Hello Kisanwani, All India Radio Nashik |
2 | Matitil Amandnyachchi Aavasakta | 3/12/2018 | Broadcasting: 7:30 pm, Kisanwani, All India Radio Nashik |
3 | Havaman, Mati ani Pani Bhiumungachi lagwadachya kalawadhi | 27 Jan 2021 | Broadcasting: 7:30 pm, All India Radio Nashik |
(H)Guest Lectures / Shetkari Melawas:
1 | Gimare, Nashik | 24/01/2021 |
2 | Chas, Ahmednagar | 05/10/2016 |
3 | Somewadi, Ahmednagar | 14/10/2016 |
4 | Saykheda, Niphad, Nashik | 14/10/2017 |
5 | Sinner, Nashik | 10/01/2018 |
6 | Pimpalgaon, Nashik | 22/12/2017 |
7 | Makhmalabad, Nashik | 23/09/2017 |
8 | ‘Soil & Water Analysis’ online lecture | 14/10/2020 |
(I)Appointment of Paper Setters (Parul University, Waghoda,Vadodara):
1 | Fundamentals of Soil Science | Summer Exam-2019–20, 27/02/2020 |
2 | Integrated Farming System | Summer Exam-2019–20, 27/02/2020 |
(J)Webinars / Virtual Conferences / Seminars:
1 | Bharat Ratna Dr. Babasaheb Ambedkar’s Life, Thoughts & Social Harmony | BAOU, open Univ. Gujarat | 14/03/20 |
2 | e-Content Development Webinar | 10/04/20 | |
3 | Perspectives of Present & Future Weed Research under Climate Smart Agriculture | CAAST-CSAWM MPKV, Rahuri | 17-20 Aug 2020 |
4 | Carbon Sequestration in Climate Smart Agriculture | CAAST-CSAWM MPKV, Rahuri | 11-13 May 2020 |
5 | Innovative Teaching Pedagogy in the Technical Institutions | NDMVPS COE Nashik | 1-5 June 2020 |
6 | Climate Resilient Rice Production under Rainfed Ecosystem | DRBSKKV, Dapoli | 8 & 22 May 2013 |
7 | Soil fertility, Degradation & Contaminants | Indian Society of Soil Science Dapoli Chapter | 8 & 9 May 2013 |
(K)Members of Societies:
1 | Indian Society of Agronomy, New Delhi | Life Member | 31/12/2017 |
2 | Indian Society of Coastal Agricultural Research, West Bengal | Life Member LM455/17 | 25/09/2017 |
3 | Euro Asia Research & Development Association | Life Member | 24 Nov 2016 |
4 | Advanced Agricultural Research & Technology Journal | Life Member | 13 Jan 2016 |
(L)Oral Paper presented/Poster Presented:
1 | Economics of finger millet influenced due to different establishment techniques, levels and time of application of nitrogen | 6th International conference on recent adv. in Agriculture & Horticulture. | I.B.Chavan, D.N. Jagtap & U.V. Mahadkar 16&17Dec2017 |
2 | Effect of varying levels of Nitrogen, Phosphorous and Potassium on growth & yield of Sweet corn | State level seminar on Breaking yield barriers in major field crops 6&7 Jan2012 | A.G.Ambekar, U.V.Mahadkar & I.B.Chavan. |
20.Research Projects/ Any Projects Undertaken:
Sl. No. | Title/ Subject of research Project (s) | Whether major or minor project | Date of Commence ment | Date of Comp letion | Total Grants/F unding received (Rs.) | Name of Sponsoring/ Funding Agency | Role in Projects |
---|---|---|---|---|---|---|---|
1 | Integrated Bamboo Cluster’s Maratha Vidya Prasarak Samaj, Nashik | Major | PR Submitted (2 Nov 2020) | – | 5 Crores | MSME in the name of SFURTI Cluster through KVIC & National Bamboo Mission | Cluster Development Executive/Head |
2 | Maratha Vidya Prasarak Samaj Bamboo Processing Unit | Minor | Sanctioned | – | 34,90,000 | National Bamboo Board | Project Head |
3 | Honey Bee Production Unit | Minor | PR Submitted (16/06/2020) | – | 03,17,000 | MH State Khadi Gramodyog Mandal, Nashik | Project Coordinator |
4 | Bamboo Nursery | Minor | Sanctioned 30.11.23 | – | 16 Lakhs | National Bamboo Board | Project Head |
5 | Soil & Water Testing | Major | Sanctioned | – | 42 Lakhs | Manav Vikas Yojana | Head |
6 | Incubation Centre | Major | Submitted | – | 5CR + 1CR (Civil) | PFME | Head |
7 | Polyhouse & Sednet | Major | Submitted | – | 40 Lakhs | NHB | Head |
21.Research Guidance: Number of scholars who have been awarded degree under your supervision both as Guide and/or Co-Guide
Name of Degree | Submitted | Awarded |
---|---|---|
Ph.D. | Nil | Nil |
M.sc. | Nil | Nil |
B.Sc.Agri. | 480 four year (Two divisions) | 120 since 2017 |
YCMOUB.Sc.Agri.&Diploma | 2018-223, 2019-419, 2020-486 | 2018-223, 2019-419, 2020-486 |
22.Administrative responsibilities held
Sr No. | Name of responsibility | Nature of duties | Duration |
---|---|---|---|
1 | Principal | Administration, Academic, Examination, Campus Construction & Development, Farm Development& Management, Lab Development, Garden Developments, Nursery Developments, Bio fertilizer lab, Tissue culture lab | 2017 to till date |
2. | President | B.Sc. Agri. | Since 2016 |
3. | Member Secretary | Local Management Committee | Since 2014 |
4. | Centre Head, YCMOU | Administration, Academic | 2017 – Till date |
5. | DEAST Centre Head | Administration, Academic | 2019 – Till date |
6. | I/C Principal | Administration, Farm Development & Management, Lab Development, Campus Development, Poly House & Shed Net Construction | 2013 – 2017 |
7. | Centre Head | MH-CET (Medical) | 2013 |
8. | YIN Election Co-ordinator | Select the YIN coordinator for Nashik Dist. (Sakal Newspaper) | 2021 |
9. | B.Voc. Syllabus Committee | Member for Farming System, Horticulture, Soil & Water Testing, Bee Keeping etc. | 2018, 2019, 2020 |
10. | Shetkari Melawas | Organizer of five melawas of Nashik District | 2018, 2019 |
11. | Personality Development, Interviews & Communication Skill Training | Organizer | – |
12. | Organizing Committee Member | State & National Level MVP Marathon | Since 2017 |
13. | Organizing Committee Member | State & National Level MVP Karandak | Since 2017 |
14. | Auction Committee | President | Since 2014 |
15. | Enquiry Committee | President | Since 2014 |
23.Activities done for students/ staff development/ College/ Society
Sr No. | Name of activities | Nature of duties | Duration |
---|---|---|---|
1 | Alumna Meet | Secretary | 2018 |
2 | Annual Days | Secretary | Since 2014 |
3 | Campus Drives | Member | Since 2017 |
4 | Staff interviews & its approval | Member | As per the norms of MPKV Rahuri |
5 | Scholarships | A/C under my authority | Since 2014 |
6 | NSS Camps | Principal | Since 2015 |
7 | Counsellor | Guided to students about academic rules & regulations | – |
8 | Pepper setters | Question paper | 2020 |
9 | Inter collegiate sport events University level | Organizer | 2018, 2019 |
10 | Debate competition | Organizer | 2018, 2019 |
11 | Organic farming training ATMA | Organizer | 2020 |
12 | Nursery development Skill India | Organizer | 2020 |
13 | Medicinal plants cultivation Skill India | Organizer | 2019 |
14 | Soil & Water testing training Govt. of MH | Principal | 2020 |
15 | Garden & Landscaping in sister branches of mother institute | Principal | 2020 |
16 | Bio-fertilizers production | Principal | Module |
17 | Milk & Milk products | Principal | Module |
18 | Geranium Cultivation | Principal | 2016 |
19 | Vermi compost Production | Principal | 2017 |
20 | Farm Development | Principal | Since 2014 |
21 | Blood Donation camps | Organizer | Since 2014 |
22 | Shivjayanti | Organizer | Since 2018 |
23 | Krishi Din / Tree Plantation | Organizer | Since 2014 |
24 | College Brochure | Principal | For admission 2018-19 |
25 | Earn While Learn | Principal | For poor students since 2017 |
26 | Women’s Redressal Cell | President | Since 2017 |
27 | Students Grievance Cell | Chairman | Since 2017 |
28 | Anti-Ragging Committee | President | Since 2014 |
29 | Furniture, Chemical, Glassware etc. Purchase Committee | President | Since 2014 |
30 | Admission Committee | President | Since 2014 |
31 | Sr. Supervisor | University semester exam | – |
32 | Soil & Water Analysis | Online Lectures for farmers & students | 14/10/2020 |
33 | Unfair Means Committee, YCMOU | Member | 2020 |
(24)Very special Achievements(Name of achievement, details prize/award)
(25)Contribution in Education
Sr. No | Village/Tehsil | Van Cost | Fuel | Accessories | Total |
---|---|---|---|---|---|
1 | Peth, Dindori, Surgana, Trymbakeshwar & Igatpuri, Nashik tah. For Tribal Tehsils of Nashik District |
21 lakh | 1.20 lakh | 17,33,150 | 41,38,150.00 |
Sr. No. | Chief Guest | Topic | Place & Date | No. of Farmers Participated |
---|---|---|---|---|
1 | Hon. Shri. Zagde Divisional Officer, Hon. Shri. Shrimant Mane, Chief Editor, Sakal & Hon. Smt. Nitamatai Pawar, General Secretary, MVP, Nashik | Double the farmers income Reduce the input costs, Marketing output & Careers in Agriculture | Makhmalabad 23/09/2017 | 300 |
2 | Hon. Vilas Shinde, Sahyadri F.C., Hon. Shri. Shrimant Mane, Chief Editor, Sakal & Hon. Smt. Nitamatai Pawar, General Secretary, MVP, Nashik | Processing & Marketing strategy | Niphad 07/10/17 | 430 |
3 | Hon. Shri. Zagde Divisional Officer, Hon. Shri. Shrimant Mane, Chief Editor, Sakal & Hon. Smt. Nitamatai Pawar, General Secretary, MVP, Nashik | Organic Farming | Pimpalgaon Baswt 22/12/17 | 540 |
4 | Hon. Shri. Zagde Divisional Officer, Hon. Shri. Shrimant Mane, Chief Editor, Sakal & Hon. Smt. Nitamatai Pawar, General Secretary, MVP, Nashik | Use of Technology & Machinery in agriculture | Saykheda 14/10/17 | 250 |
5 | Hon. Shri. Shrimant Mane, Chief Editor, Sakal & Hon. Smt. Nitamatai Pawar, General Secretary, MVP, Nashik | Role of Women’s in Agriculture, Participation of New Generation in Agriculture | Sinner 10/01/18 | 270 |
6 | Hon. Shri. Vilas Shinde, Sahyadri Farm | Future of Agriculture on the occasion of the 125th Birth Anniversary of Dr. Panjabrao Deshmukh | 27/12/23 | 1000 |
Sr. No. | Name of Work | Built up Area (Sq. ft) | Total Cost (in CR) | Remark |
---|---|---|---|---|
1. | Academic Block G+2 | 92434 | 12.54 | |
2. | Girls Hostel G+2 | 35982 | 4.61 | |
3. | Boys Hostel G+2 | 35982 | 4.61 | |
4. | Staff Quarters & Guesthouse G+3 | 7989 | 1.44 | |
Total | 1,74,387 | 55 CR |
B.
Email: indarchand.chavan@nmims.edu
© Copyright 2025. Shri Vile Parle Kelavani Mandal (SVKM) All Rights Reserved.